Rochester Startup Blog written by Lee Drake

How does your city rank in terms of twitter influence

September 30, 2009

A twitter statistics company www.localtweeps.com has started publishing information about some of the demographics of twitter members, derived from their volunteering this information (basically enter your handle and your zip code).  You can then be notified when someone new starts an account in your area, and you can gather some overall demographics about your town and other towns.

One of the demographics you can collect is the number of registered local people, and a total of the number of followers they have.  If you place # of followers/# of local “tweeps” you should get an “influencer” score that shows, per capita in the city, how many followers are following people from that region per capita on average.

I was curious, because many Rochester tweeps seem to be very influential.  They have large subscriber bases and their dissemination of information is widely re-tweeted.  So I calculated influencer scores for the top 100 cities in www.localtweeps.com   Here is the resulting table:

Original rank City #followers #localtweeps Influencer ratio Influencer rank
37. Las Vegas, NV 512,522 186 2,755 1
100. Saint Petersburg, FL 98,092 79 1,242 2
44. Scottsdale, AZ 185,404 167 1,110 3
2. Chicago, IL 750,707 796 943 4
45. Honolulu, HI 148,305 159 933 5
90. Corpus Christi, TX 82,051 89 922 6
59. Rochester, NY 113,433 130 873 7
93. Colorado Springs, CO 66,495 87 764 8
58. Albuquerque, NM 100,603 132 762 9
79. Plano, TX 72,432 99 732 10
49. Miami, FL 105,939 146 726 11
88. Buffalo, NY 66,674 92 725 12
6. San Francisco, CA 433,314 599 723 13
20. Saint Louis, MO 217,515 305 713 14
9. Los Angeles, CA 326,606 474 689 15
99. Fort Worth, TX 56,004 82 683 16
48. Salt Lake City, UT 97,469 148 659 17
13. San Diego, CA 235,165 362 650 18
64. Boulder, CO 74,776 116 645 19
18. Washington, DC 201,320 318 633 20
5. New York, NY 380,610 641 594 21
60. Memphis, TN 76,579 129 594 22
29. Tampa, FL 127,664 216 591 23
17. Denver, CO 198,455 336 591 24
10. Atlanta, GA 265,044 449 590 25
11. Charlotte, NC 239,932 410 585 26
41. San Jose, CA 100,347 173 580 27
35. Richmond, VA 107,663 188 573 28
77. Fort Collins, CO 57,329 101 568 29
83. Lexington, KY 52,502 94 559 30
72. Wilmington, NC 55,504 104 534 31
73. Columbia, SC 53,929 102 529 32
68. Tempe, AZ 55,061 106 519 33
27. Orlando, FL 128,959 252 512 34
4. Portland, OR 345,027 675 511 35
81. Charleston, SC 49,448 97 510 36
1. Austin, TX 483,098 948 510 37
63. Arlington, VA 58,336 116 503 38
42. Des Moines, IA 84,781 169 502 39
54. Tulsa, OK 69,209 139 498 40
75. West Palm Beach, FL 50,519 102 495 41
34. Nashville, TN 93,841 191 491 42
22. Dallas, TX 138,968 284 489 43
26. Indianapolis, IN 123,615 261 474 44
14. Phoenix, AZ 162,050 349 464 45
16. Brooklyn, NY 155,397 336 462 46
15. San Antonio, TX 157,384 342 460 47
12. Houston, TX 170,370 371 459 48
71. Fort Wayne, IN 48,141 105 458 49
31. Baltimore, MD 91,558 200 458 50
91. Mesa, AZ 40,364 89 454 51
84. Little Rock, AR 41,818 94 445 52
36. Boston, MA 82,192 186 442 53
19. Milwaukee, WI 135,206 306 442 54
7. Seattle, WA 248,745 592 420 55
74. Portland, ME 42,245 102 414 56
51. Boise, ID 57,967 140 414 57
82. Oakland, CA 38,358 95 404 58
21. St Paul, MN 118,148 295 401 59
3. Minneapolis, MN 285,075 714 399 60
43. Grand Rapids, MI 66,618 167 399 61
78. Greensboro, NC 39,923 101 395 62
30. Cincinnati, OH 78,170 209 374 63
57. Fort Lauderdale, FL 50,375 136 370 64
33. Kansas City, MO 70,847 192 369 65
96. Alexandria, VA 30,917 84 368 66
92. Bellevue, WA 31,798 88 361 67
39. Cleveland, OH 62,316 175 356 68
23. Philadelphia, PA 100,977 284 356 69
65. New Orleans, LA 38,009 107 355 70
32. Pittsburgh, PA 68,453 194 353 71
8. Columbus, OH 169,236 480 353 72
67. Dayton, OH 36,615 106 345 73
38. Birmingham, AL 60,422 176 343 74
87. Sacramento, CA 31,907 93 343 75
98. Cambridge, MA 28,727 84 342 76
56. Jacksonville, FL 46,119 137 337 77
69. Virginia Beach, VA 34,847 106 329 78
28. Tucson, AZ 70,160 225 312 79
86. Tacoma, WA 29,201 94 311 80
47. Madison, WI 43,843 148 296 81
62. Ann Arbor, MI 35,192 119 296 82
66. Tallahassee, FL 30,915 107 289 83
24. Oklahoma City, OK 77,458 269 288 84
46. Omaha, NE 44,676 156 286 85
94. Fargo, ND 24,190 85 285 86
25. Raleigh, NC 75,641 267 283 87
85. Springfield, MO 26,604 94 283 88
53. Louisville, KY 38,463 139 277 89
40. Wichita, KS 47,695 174 274 90
50. Shawnee Mission, KS 38,495 143 269 91
55. Knoxville, TN 36,936 138 268 92
97. Burlington, VT 21,134 84 252 93
89. Charlottesville, VA 22,031 89 248 94
76. Cedar Rapids, IA 24,841 101 246 95
80. Eugene, OR 23,287 98 238 96
95. Lincoln, NE 19,809 85 233 97
52. Spokane, WA 32,559 140 233 98
61. Columbia, MO 27,543 120 230 99
70. Fayetteville, AR 23,868 105 227 100

Note that this is a snapshot in time, and these numbers may change at any time.  In any case at the bottom of our chart we have residents of FayettVille Arkansas.  For each “tweep” in FayetteVille AR, only 227 people follow them on average.  On the other hand, The number one influencer city is Las Vegas, NV.  For each tweep in LV, 1,242 people follow them!  Rochester ranks a respectable 7th (they were 6th yesterday).  I think that this “influencer city” score is more important than the number of people who tweet - more how many people FOLLOW folks from that region.  I look forward to LocalTweeps making this stat part of their demographics table they deliver. Feel free to follow me at http://twitter.com/leedrake